Tour & Transfer Pricing
Transparent pricing for all our Zanzibar tours, safari adventures, and airport transfers
TOUR RATES (USD $) - ANY TOWN HOTEL PER PERSON
NO. OF PAX | SAFARI BLUE | S.TOWN + N. SANDBANK | HORSE RIDING | ZANZIBAR SUBMARINE | MNEMBA ISLAND | JOZANI FOREST | STONE TOWN | PRISON ISLAND + NAKUPENDA |
---|---|---|---|---|---|---|---|---|
1 PAX | $100 | $85 | $152 | $179 | $150 | $185 | $50 | $120 |
2 PAX | $80 | $75 | $122 | $179 | $80 | $55 | $35 | $80 |
3 PAX | $70 | $70 | $112 | $165 | $60 | $45 | $30 | $60 |
4 PAX | $60 | $60 | $92 | $160 | $45 | $40 | $27 | $50 |
5-10 PAX | $55 | $55 | $82 | $155 | $40 | $38 | $23 | $45 |
TOUR RATES (USD $) - NORTH AND SOUTH HOTELS PER PERSON
NO. OF PAX | SAFARI BLUE | S.TOWN + N. SANDBANK | HORSE RIDING | ZANZIBAR SUBMARINE | MNEMBA ISLAND | JOZANI FOREST | STONE TOWN | PRISON ISLAND + NAKUPENDA |
---|---|---|---|---|---|---|---|---|
1 PAX | $154 | $130 | $155 | $235 | $160 | $185 | $110 | $160 |
2 PAX | $110 | $100 | $125 | $215 | $90 | $55 | $90 | $115 |
3 PAX | $90 | $90 | $118 | $190 | $70 | $45 | $60 | $90 |
4 PAX | $70 | $80 | $95 | $170 | $55 | $40 | $50 | $60 |
5-10 PAX | $60 | $70 | $85 | $160 | $50 | $38 | $40 | $50 |
AIRPORT TRANSFER RATES (USD $)
Airport to Any Town Hotel
1-6 Passengers$27
7-12 Passengers$54

Airport to North/South Hotel
1-6 Passengers$60
7-12 Passengers$115

Important Notes:
- All prices are in USD and per person for tours.
- Transfer prices are per vehicle, not per person.
- Prices for Any Town Hotels apply to accommodations in Stone Town and central areas.
- North and South Hotels pricing applies to accommodations in Nungwi, Kendwa, Paje, Jambiani, and other coastal areas.
- Children under 5 years travel free, children 5-12 years receive a 50% discount on tours.
- All tours include hotel pickup and drop-off, professional guides, and necessary equipment.
- Prices may vary during high season (July-August and December-January).
- Group discounts are available for parties larger than 10 people.